Difference between revisions of "Tools"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* [https://www.microsoft.com/en-us/download/details.aspx?id=35460 Microsoft Garage Mouse without Borders] | * [https://www.microsoft.com/en-us/download/details.aspx?id=35460 Microsoft Garage Mouse without Borders] | ||
* [https://answers.microsoft.com/en-us/windows/forum/windows_10-start/mouse-without-borders-mousewithoutborders/0523308d-3406-4273-b86e-bef28aa6b50d?auth=1 Mouse Without Borders (#mousewithoutborders, http://www.aka.ms/mm)] | * [https://answers.microsoft.com/en-us/windows/forum/windows_10-start/mouse-without-borders-mousewithoutborders/0523308d-3406-4273-b86e-bef28aa6b50d?auth=1 Mouse Without Borders (#mousewithoutborders, http://www.aka.ms/mm)] | ||
− | + | * [https://docs.microsoft.com/en-us/sysinternals/downloads/bginfo BGInfo] | |
+ | * [https://docs.microsoft.com/en-us/windows-hardware/manufacture/desktop/winpe-create-usb-bootable-drive Create bootable WinPE media] | ||
==Imaging== | ==Imaging== |
Latest revision as of 00:26, 11 February 2019
- Gandalf's Win10PE Build
- Microsoft Deployment Toolkit
- Paul Byran's: All in One - System Rescue Toolkit
- Microsoft Garage Mouse without Borders
- Mouse Without Borders (#mousewithoutborders, http://www.aka.ms/mm)
- BGInfo
- Create bootable WinPE media
Imaging
Other cool stuff
- MacDrive - Plug in an OSX disk into a PC
- CloudCompare 3D point cloud and mesh processing software Open Source Project
- Greenshot is the most awesome tool for making screenshots you can get on your Windows PC. Get it now!
- http://www.annapurnalabs.com/
- https://en.wikipedia.org/wiki/List_of_mergers_and_acquisitions_by_Amazon.com#2017
- https://typecode.com/