Difference between revisions of "Tools"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | [http://windowsmatters.com/ Gandalf's Win10PE Build] | + | * [http://windowsmatters.com/ Gandalf's Win10PE Build] |
+ | * [https://technet.microsoft.com/en-us/windows/dn475741.aspx Microsoft Deployment Toolkit] | ||
+ | * [https://paul.is-a-geek.org/aio-srt/ Paul Byran's: All in One - System Rescue Toolkit] | ||
− | [https:// | + | ==Imaging== |
+ | * [https://github.com/google/glazier Google's Open Source Tool for automating the installation of the Microsoft Windows operating system on various device platforms.] | ||
− | |||
− | |||
− | |||
− | [ | + | ==Other cool stuff== |
+ | * [http://www.mediafour.com/software/macdrive/ MacDrive - Plug in an OSX disk into a PC] | ||
+ | * [http://www.cloudcompare.org/ CloudCompare 3D point cloud and mesh processing software Open Source Project] | ||
+ | * [http://getgreenshot.org/ Greenshot is the most awesome tool for making screenshots you can get on your Windows PC. Get it now!] | ||
+ | * http://www.annapurnalabs.com/ | ||
+ | * https://en.wikipedia.org/wiki/List_of_mergers_and_acquisitions_by_Amazon.com#2017 | ||
+ | * https://typecode.com/ |
Revision as of 16:26, 27 July 2017
- Gandalf's Win10PE Build
- Microsoft Deployment Toolkit
- Paul Byran's: All in One - System Rescue Toolkit
Imaging
Other cool stuff
- MacDrive - Plug in an OSX disk into a PC
- CloudCompare 3D point cloud and mesh processing software Open Source Project
- Greenshot is the most awesome tool for making screenshots you can get on your Windows PC. Get it now!
- http://www.annapurnalabs.com/
- https://en.wikipedia.org/wiki/List_of_mergers_and_acquisitions_by_Amazon.com#2017
- https://typecode.com/